Untitled Page
|
 |
| 2009 Spring Roster (as of 4/06/09) |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht./Wt. | Eligibility | Hometown (Last School) |
| 57 | Allen, Codee | DL | 6-2/235 | RS FR | Spokane, Wash. (University HS '08) |
| 53 | Antonson, Josh | DL | 6-4/250 | RS FR | Kennewick, Wash. (Southridge HS '08) |
| Armstrong, Erich | DB | 6-1/185 | RS FR | Parkland, Wash. (Franklin Pierce HS '08) |
| 45 | Beaumonte, Darriell | RB | 5-11/205 | RS SO | Lakewood, Wash. (Clover Park HS '07) |
| Bell, Trent | WR | 5-11/170 | RS SO | Seattle, Wash. (Foster HS '07) |
| 27 | Borden, Makai | LB | 5-11/215 | RS SR | Puyallup, Wash. (Puyallup HS '05) |
| 9 | Boyce, Aaron | WR | 6-3/210 | RS SR | Kent, Wash. (Kentwood HS '05) |
| 83 | Brown, Brynsen | WR | 6-1/210 | RS SR | Puyallup, Wash. (Emerald Ridge HS '05) |
| 13 | Burgett, Scott | QB | 6-2/210 | RS FR | Peoria, Ariz. (Centennial HS '08) |
| 28 | Calcote, Dante | DB | 5-8/150 | RS JR | Seattle, Wash. (Renton HS '06) |
| 80 | Cameron, Bryant | WR | 6-5/210 | RS FR | Des Moines, Wash. (Thomas Jefferson '08) |
| 29 | Chaten, Jeremy | DB | 6-1/160 | RS SO | Seattle, Wash. (Franklin HS '07) |
| 66 | Cook, Evan | DL | 6-3/270 | RS FR | Federal Way, Wash. (Todd Beamer HS '08) |
| Dahl, Vladimir | K | 6-0/200 | RS SO | Wasilla, Alaska (Wasilla HS '07) |
| 20 | Davis, Tony | WR | 5-9/185 | RS SR | Olympia, Wash. (Capital HS '05) |
| 36 | Edge, Will | DB | 6-0/180 | RS JR | Tacoma, Wash. (Mount Tahoma HS '06) |
| Edwards, Nicholas | WR | 6-3/200 | RS FR | Tacoma, Wash. (Foss HS '08) |
| 75 | Falelaulii, Ray | OL | 6-2/245 | RS SO | University Place, Wash. (Curtis HS '07) |
| 70 | Forney, Ryan | OL | 6-3/280 | RS SR | Silverdale, Wash. (Central Kitsap HS '05) |
| 2 | Gant, Ashton | WR | 5-10/180 | RS JR | Pullman, Wash. (Pullman HS '06) |
| Gauthier, Nick | QB | 6-1/205 | JR | Valencia, Calif. (Bakersfield College) |
| 47 | Gentry, Bobby | LB | 5-11/200 | RS SO | Seattle, Wash. (Kennedy HS '07) |
| 31 | Gleason, Ikaika | WR | 5-9/175 | RS FR | Spanaway, Wash. (Bethel HS '08) |
| 54 | Haehl, Rusty | LB | 5-11/205 | RS FR | Bellevue, Wash. (Bellevue HS '08) |
| 18 | Harris, Jason | LB | 6-1/215 | RS JR | Sammamish, Wash. (Skyline HS '06) |
| 33 | Hart, Tyler | RB | 5-10/205 | RS SO | Friday Harbor, Wash. (Friday Harbor HS '07) |
| 15 | Hatch, Kevin | DB | 5-9/180 | RS SR | Spokane, Wash. (Freeman HS '05) |
| Hoch, Kyle | TE | 6-3/215 | SO | Whidbey Island, Wash. (Southern Virginia) |
| 17 | Hoffman, Jesse | DB | 6-2/210 | RS JR | Seattle, Wash. (Shorecrest HS '06) |
| 1 | Hosley, Lonnie | DB | 5-8/160 | RS SR | Vancouver, Wash. (Evergreen HS '05) |
| 26 | Igbinoba, Brett | DB | 6-0/200 | RS SR | Cheney, Wash. (Cheney HS '05) |
| 60 | Jackson, Gabriel | OL | 6-4/275 | RS SO | Tacoma, Wash. (Mt. Tahoma HS '06) |
| 90 | Jacobson, Josh | DL | 6-1/250 | RS SR | Puyallup, Wash. (Rogers HS '05) |
| Jarmon, Chris | LB | 5-9/235 | RS JR | Lakewood, Wash. (Clover Park HS '06) |
| 92 | Jarrett, Mike | K | 5-9/165 | RS SO | Puyallup, Wash. (Puyallup HS '07) |
| Jenkins, Jaron | WR | 6-0/180 | RS FR | Clarkston, Wash. (Clarkston HS '08) |
| 25 | Jimenez, Brandon | DB | 5-10/180 | RS FR | Tacoma, Wash. (Lakes HS '08) |
| 40 | Johnson, Matt | DB | 6-1/215 | RS SO | Tumwater, Wash. (Tumwater HS '07) |
| 41 | Johnson, Zach | LB | 6-1/205 | RS SO | Tumwater, Wash. (Tumwater HS '07) |
| 49 | Jolley, Tyler | DL | 6-3/275 | RS JR | Nine Mile Falls, Wash. (East Valley HS '06) |
| 6 | Jones, Taiwan | RB | 6-1/185 | RS SO | Antioch, Calif. (Deer Valley HS '07) |
| 50 | Karwacki, Bryan | LB | 6-1/210 | RS FR | Spokane, Wash. (Gonzaga Prep HS '08) |
| 30 | King, Chase | RB | 6-0/200 | RS FR | Federal Way, Wash. (Decatur HS '08) |
| 99 | Kragt, Jacob | DL | 6-3/230 | RS SR | Ritzville, Wash. (Lind-Ritzville HS '05) |
| 79 | Leahy, Brice | OL | 6-7/295 | RS JR | Gig Harbor, Wash. (Gig Harbor HS '06) |
| 87 | Leggin, J.T. | WR | 6-2/190 | SR | Tacoma, Wash. (Sacramento City College) |
| 82 | Martin, Matt | TE | 6-2/240 | RS JR | La Crosse, Wash. (La Crosse-Washtucna HS '06) |
| 88 | Miles, David | DL | 6-4/245 | RS SO | Maplewood, Minn. (Roseville HS '07) |
| 14 | Minnerly, Jeff | QB | 6-1/185 | RS FR | Spokane, Wash. (Ferris HS '08) |
| 95 | Moetului, Charles | DL | 6-3/220 | RS SO | North Bend, Wash. (Mount Si HS '07) |
| 58 | Moquist, Clint | OL | 6-3/245 | RS JR | Spokane, Wash. (University HS '06) |
| 72 | Myers, Nikolai | OL | 6-4/275 | RS JR | Seattle, Wash. (Ingraham HS '06) |
| 16 | Nichols, Matt | QB | 6-2/220 | RS SR | Cottonwood, Calif. (West Valley HS '05) |
| 81 | Overbay, Nathan | TE | 6-5/270 | RS SR | Chehalis, Wash. (W.F. West HS '05) |
| 74 | Post, Will | OL | 6-6/285 | RS FR | Portland, Ore. (Southridge HS '08) |
| 85 | Potter, Jake | LS | 6-2/200 | RS FR | Kennewick, Wash. (Kamiakin HS '08) |
| 78 | Powers, Chris | OL | 6-2/265 | RS SO | Black Diamond, Wash. (Tahoma HS '07) |
| Puyear, Dalton | WR | 6-3/205 | RS FR | Spokane, Wash. (University HS '08) |
| 21 | Ramos, Nicholas | WR | 5-8/165 | RS SR | Winters, Calif. (Winters HS '05) |
| Reynolds, Levi | DL/OL | 6-3/295 | RS JR | Tacoma, Wash. (Foss HS '06) |
| 73 | Rice, John | OL | 6-7/295 | RS SR | Buckley, Wash. (White River HS '05) |
| 11 | Roberts, John | DB | 5-10/195 | RS SO | Colville, Wash. (Colville HS '07) |
| 34 | Robinson, Ethen | LB | 5-10/200 | RS JR | Spokane, Wash. (Lewis & Clark HS '06) |
| Schuh, Ryan | K | 5-11/182 | RS SO | Issaquah, Wash. (Liberty HS '07) |
| 32 | Sherritt, J.C. | LB | 5-10/210 | RS JR | Pullman, Wash. (Pullman HS '06) |
| 52 | Stewart, Nick | OL | 6-5/275 | RS FR | Vancouver, Wash. (Columbia River HS '08) |
| 71 | Thomas, Chris | OL | 6-5/300 | RS SR | Sumner, Wash. (Sumner HS '05) |
| 51 | Washburn, Tyler | LB | 6-0/215 | RS FR | Sammamish, Wash. (Skyline HS '08) |
| 19 | Wilkins, Kyle | LB | 5-9/200 | RS SR | Monroe, Wash. (Archbishop Murphy HS '05) |
| 48 | Williams, Grant | RB | 6-1/225 | RS FR | Puyallup, Wash. (Rogers HS '08) |
| 98 | Williams, Renard | DL | 6-2/300 | RS SO | Port Orchard, Wash. (South Kitsap HS '07) |
| Young, Jeff | DB | 5-8/160 | RS SO | Tacoma, Wash. (Wilson HS '07) |
|

|
| Numerical |
| No. | Name | Pos. | Ht./Wt. | Eligibility | Hometown (Last School) |
| 1 | Lonnie Hosley | DB | 5-8/160 | RS SR | Vancouver, Wash. (Evergreen HS '05) |
| 2 | Ashton Gant | WR | 5-10/180 | RS JR | Pullman, Wash. (Pullman HS '06) |
| 6 | Taiwan Jones | RB | 6-1/185 | RS SO | Antioch, Calif. (Deer Valley HS '07) |
| 9 | Aaron Boyce | WR | 6-3/210 | RS SR | Kent, Wash. (Kentwood HS '05) |
| 11 | John Roberts | DB | 5-10/195 | RS SO | Colville, Wash. (Colville HS '07) |
| 13 | Scott Burgett | QB | 6-2/210 | RS FR | Peoria, Ariz. (Centennial HS '08) |
| 14 | Jeff Minnerly | QB | 6-1/185 | RS FR | Spokane, Wash. (Ferris HS '08) |
| 15 | Kevin Hatch | DB | 5-9/180 | RS SR | Spokane, Wash. (Freeman HS '05) |
| 16 | Matt Nichols | QB | 6-2/220 | RS SR | Cottonwood, Calif. (West Valley HS '05) |
| 17 | Jesse Hoffman | DB | 6-2/210 | RS JR | Seattle, Wash. (Shorecrest HS '06) |
| 18 | Jason Harris | LB | 6-1/215 | RS JR | Sammamish, Wash. (Skyline HS '06) |
| 19 | Kyle Wilkins | LB | 5-9/200 | RS SR | Monroe, Wash. (Archbishop Murphy HS '05) |
| 20 | Tony Davis | WR | 5-9/185 | RS SR | Olympia, Wash. (Capital HS '05) |
| 21 | Nicholas Ramos | WR | 5-8/165 | RS SR | Winters, Calif. (Winters HS '05) |
| 25 | Brandon Jimenez | DB | 5-10/180 | RS FR | Tacoma, Wash. (Lakes HS '08) |
| 26 | Brett Igbinoba | DB | 6-0/200 | RS SR | Cheney, Wash. (Cheney HS '05) |
| 27 | Makai Borden | LB | 5-11/215 | RS SR | Puyallup, Wash. (Puyallup HS '05) |
| 28 | Dante Calcote | DB | 5-8/150 | RS JR | Seattle, Wash. (Renton HS '06) |
| 29 | Jeremy Chaten | DB | 6-1/160 | RS SO | Seattle, Wash. (Franklin HS '07) |
| 30 | Chase King | RB | 6-0/200 | RS FR | Federal Way, Wash. (Decatur HS '08) |
| 31 | Ikaika Gleason | WR | 5-9/175 | RS FR | Spanaway, Wash. (Bethel HS '08) |
| 32 | J.C. Sherritt | LB | 5-10/210 | RS JR | Pullman, Wash. (Pullman HS '06) |
| 33 | Tyler Hart | RB | 5-10/205 | RS SO | Friday Harbor, Wash. (Friday Harbor HS '07) |
| 34 | Ethen Robinson | LB | 5-10/200 | RS JR | Spokane, Wash. (Lewis & Clark HS '06) |
| 36 | Will Edge | DB | 6-0/180 | RS JR | Tacoma, Wash. (Mount Tahoma HS '06) |
| 40 | Matt Johnson | DB | 6-1/215 | RS SO | Tumwater, Wash. (Tumwater HS '07) |
| 41 | Zach Johnson | LB | 6-1/205 | RS SO | Tumwater, Wash. (Tumwater HS '07) |
| 45 | Darriell Beaumonte | RB | 5-11/205 | RS SO | Lakewood, Wash. (Clover Park HS '07) |
| 47 | Bobby Gentry | LB | 5-11/200 | RS SO | Seattle, Wash. (Kennedy HS '07) |
| 48 | Grant Williams | RB | 6-1/225 | RS FR | Puyallup, Wash. (Rogers HS '08) |
| 49 | Tyler Jolley | DL | 6-3/275 | RS JR | Nine Mile Falls, Wash. (East Valley HS '06) |
| 50 | Bryan Karwacki | LB | 6-1/210 | RS FR | Spokane, Wash. (Gonzaga Prep HS '08) |
| 51 | Tyler Washburn | LB | 6-0/215 | RS FR | Sammamish, Wash. (Skyline HS '08) |
| 52 | Nick Stewart | OL | 6-5/275 | RS FR | Vancouver, Wash. (Columbia River HS '08) |
| 53 | Josh Antonson | DL | 6-4/250 | RS FR | Kennewick, Wash. (Southridge HS '08) |
| 54 | Rusty Haehl | LB | 5-11/205 | RS FR | Bellevue, Wash. (Bellevue HS '08) |
| 57 | Codee Allen | DL | 6-2/235 | RS FR | Spokane, Wash. (University HS '08) |
| 58 | Clint Moquist | OL | 6-3/245 | RS JR | Spokane, Wash. (University HS '06) |
| 60 | Gabriel Jackson | OL | 6-4/275 | RS SO | Tacoma, Wash. (Mt. Tahoma HS '06) |
| 66 | Evan Cook | DL | 6-3/270 | RS FR | Federal Way, Wash. (Todd Beamer HS '08) |
| 70 | Ryan Forney | OL | 6-3/280 | RS SR | Silverdale, Wash. (Central Kitsap HS '05) |
| 71 | Chris Thomas | OL | 6-5/300 | RS SR | Sumner, Wash. (Sumner HS '05) |
| 72 | Nikolai Myers | OL | 6-4/275 | RS JR | Seattle, Wash. (Ingraham HS '06) |
| 73 | John Rice | OL | 6-7/295 | RS SR | Buckley, Wash. (White River HS '05) |
| 74 | Will Post | OL | 6-6/285 | RS FR | Portland, Ore. (Southridge HS '08) |
| 75 | Ray Falelaulii | OL | 6-2/245 | RS SO | University Place, Wash. (Curtis HS '07) |
| 78 | Chris Powers | OL | 6-2/265 | RS SO | Black Diamond, Wash. (Tahoma HS '07) |
| 79 | Brice Leahy | OL | 6-7/295 | RS JR | Gig Harbor, Wash. (Gig Harbor HS '06) |
| 80 | Bryant Cameron | WR | 6-5/210 | RS FR | Des Moines, Wash. (Thomas Jefferson '08) |
| 81 | Nathan Overbay | TE | 6-5/270 | RS SR | Chehalis, Wash. (W.F. West HS '05) |
| 82 | Matt Martin | TE | 6-2/240 | RS JR | La Crosse, Wash. (La Crosse-Washtucna HS '06) |
| 83 | Brynsen Brown | WR | 6-1/210 | RS SR | Puyallup, Wash. (Emerald Ridge HS '05) |
| 85 | Jake Potter | LS | 6-2/200 | RS FR | Kennewick, Wash. (Kamiakin HS '08) |
| 87 | J.T. Leggin | WR | 6-2/190 | SR | Tacoma, Wash. (Sacramento City College) |
| 88 | David Miles | DL | 6-4/245 | RS SO | Maplewood, Minn. (Roseville HS '07) |
| 90 | Josh Jacobson | DL | 6-1/250 | RS SR | Puyallup, Wash. (Rogers HS '05) |
| 92 | Mike Jarrett | K | 5-9/165 | RS SO | Puyallup, Wash. (Puyallup HS '07) |
| 95 | Charles Moetului | DL | 6-3/220 | RS SO | North Bend, Wash. (Mount Si HS '07) |
| 98 | Renard Williams | DL | 6-2/300 | RS SO | Port Orchard, Wash. (South Kitsap HS '07) |
| 99 | Jacob Kragt | DL | 6-3/230 | RS SR | Ritzville, Wash. (Lind-Ritzville HS '05) |
| Jeff Young | DB | 5-8/160 | RS SO | Tacoma, Wash. (Wilson HS '07) |
| Ryan Schuh | K | 5-11/182 | RS SO | Issaquah, Wash. (Liberty HS '07) |
| Nicholas Edwards | WR | 6-3/200 | RS FR | Tacoma, Wash. (Foss HS '08) |
| Chris Jarmon | LB | 5-9/235 | RS JR | Lakewood, Wash. (Clover Park HS '06) |
| Erich Armstrong | DB | 6-1/185 | RS FR | Parkland, Wash. (Franklin Pierce HS '08) |
| Vladimir Dahl | K | 6-0/200 | RS SO | Wasilla, Alaska (Wasilla HS '07) |
| Jaron Jenkins | WR | 6-0/180 | RS FR | Clarkston, Wash. (Clarkston HS '08) |
| Levi Reynolds | DL/OL | 6-3/295 | RS JR | Tacoma, Wash. (Foss HS '06) |
| Kyle Hoch | TE | 6-3/215 | SO | Whidbey Island, Wash. (Southern Virginia) |
| Dalton Puyear | WR | 6-3/205 | RS FR | Spokane, Wash. (University HS '08) |
| Trent Bell | WR | 5-11/170 | RS SO | Seattle, Wash. (Foster HS '07) |
| Nick Gauthier | QB | 6-1/205 | JR | Valencia, Calif. (Bakersfield College) |
|

|
|
 |